Part I - When to Join
Any time
|
Part II - Requirements
• A holder of Bachelor’s degree in relevant field
• A holder of a Master’s degree in the relevant field |
Part III - Approximate Fees & Projected Study Schedule
|
| Statutory | Tuition | Total |
Year 1 Semester 1 | 50, 500.00 KES | 0.00 KES | 50, 500.00 KES |
Year 1 Semester 2 | 0.00 KES | 0.00 KES | 0.00 KES |
Year 2 Semester 1 | 48, 500.00 KES | 0.00 KES | 48, 500.00 KES |
Year 2 Semester 2 | 0.00 KES | 0.00 KES | 0.00 KES |
Year 3 Semester 1 | 48, 500.00 KES | 0.00 KES | 48, 500.00 KES |
Year 3 Semester 2 | 0.00 KES | 0.00 KES | 0.00 KES |
Grand Total | 147, 500.00 KES | 0.00 KES | 147, 500.00 KES |
|
**The University reserves the right to implement fees changes approved by the University Council without prior notice.
|
Part IV - Where Offered
|
Department | BIOMEDICAL SCIENCES AND TECHNOLOGY |
School | HEALTH AND BIOMEDICAL SCIENCES |
Faculty | APPLIED SCIENCES AND TECHNOLOGY |
Interested in this Programme?
Create account with us or sign in if the account is already created!
|