Part I - When to Join
Any time
|
Part II - Requirements
• A holder of a relevant Master’s degree of TU-K or of another university or
institution recognized by Senate of TU-K; OR
• A candidate enrolled for a Master’s Degree in TU-K for at least one year who
has, to the satisfaction of the Senate, shown exceptional progress in the
research work to merit upgrading |
Part III - Approximate Fees & Projected Study Schedule
|
| Statutory | Tuition | Total |
Year 1 Semester 1 | 50, 500.00 KES | 146, 165.00 KES | 196, 665.00 KES |
Year 1 Semester 2 | 0.00 KES | 146, 165.00 KES | 146, 165.00 KES |
Year 2 Semester 1 | 48, 500.00 KES | 146, 165.00 KES | 194, 665.00 KES |
Year 2 Semester 2 | 0.00 KES | 146, 165.00 KES | 146, 165.00 KES |
Year 3 Semester 1 | 48, 500.00 KES | 146, 165.00 KES | 194, 665.00 KES |
Year 3 Semester 2 | 0.00 KES | 146, 165.00 KES | 146, 165.00 KES |
Grand Total | 147, 500.00 KES | 876, 990.00 KES | 1, 024, 490.00 KES |
|
**The University reserves the right to implement fees changes approved by the University Council without prior notice.
|
Part IV - Where Offered
|
Department | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP |
School | BUSINESS AND MANAGEMENT STUDIES |
Faculty | SOCIAL SCIENCES AND TECHNOLOGY |
Interested in this Programme?
Create account with us or sign in if the account is already created!
|