BACHELOR OF TECHNOLOGY (CHEMICAL ENGINEERING)

Part I - When to Join
July 2023
Part II - Requirements
• KCSE Mean Grade C- (Minus) and Diploma in Technology in Chemical Engineering Technology or equivalent
Part III - Approximate Fees & Projected Study Schedule
Schedule *Projected Academic Calendar **Approx. Fees - Day time/Integrated
(Applies to those joining with K.C.S.E/O-level qualifications)
**Approx. Fees - Part-time/Evening
(Applies to those joining with Diploma (or above) qualifications)
Year1 Term1Jul 2023 - Sep 202394, 500.0079, 500.00
Year1 Term2Oct 2023 - Dec 202375, 000.0060, 000.00
Year1 Term3Jan 2024 - Apr 202475, 000.0060, 000.00
Year2 Term1Jul 2024 - Sep 202492, 500.0077, 500.00
Year2 Term2Oct 2024 - Dec 202475, 000.0060, 000.00
Year2 Term3Jan 2025 - Apr 202575, 000.0060, 000.00
Year3 Term1Jul 2025 - Sep 202592, 500.0077, 500.00
Year3 Term2Sep 2025 - Dec 202575, 000.0060, 000.00
Year3 Term3Jan 2026 - Mar 202675, 000.0060, 000.00
Year4 Term1Jul 2026 - Sep 202692, 500.0077, 500.00
Year4 Term2Sep 2026 - Dec 202675, 000.0060, 000.00
Year4 Term3Jan 2027 - Mar 202775, 000.0060, 000.00

*This excludes Industrial Attachment/Industrial-Based Learning.
**The University reserves the right to implement fees changes approved by the University Council without prior notice.
Part IV - Where Offered
DepartmentCHEMICAL AND PROCESS ENGINEERING
SchoolCHEMICAL AND BIOLOGICAL SYSTEMS ENGINEERING
FacultyENGINEERING AND THE BUILT ENVIRONMENT

Interested in this Programme? Create account with us or sign in if the account is already created!

Search for another programme